Prominent & Leading Retailer from Vasai Virar, we offer cisco firepower 2100 firewall, sophos xgs 108 firewall, sophos xgs 118 firewall, sophos xgs 88 firewall, sophos xgs 138 firewall and sophos xgs 128 firewall.
₹ 150000 / Piece Get Latest Price
| Firewall throughput | 5 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 200 Mbps |
| Usage/Application | Firewall |
| Brand | Cisco |
| Security | NGFW |
| Form Factor | 1U Rack |
| Model Name/Number | FPR-2110 |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Firewall throughput | 20 Gbps |
| Firewall IMIX Throughput | 11000 Mbps |
| Users supported | 26-50 users |
| VPN throughput | 1 Gbps |
| Site to Site VPN Tunnels | 1,000 |
| Single Sign On (SSO) Users | available |
| Maximum AVC and NGIPS Throughput | 2,600 Mbps |
| New Sessions Per Second | 53,000 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Firewall throughput | 15,500 Mbps |
| Firewall IMIX Throughput | 11,000 Mbps |
| Users supported | 60 |
| VPN throughput | 13,000 Mbps |
| Site to Site VPN Tunnels | 1,500 |
| Single Sign On (SSO) Users | available |
| Maximum AVC and NGIPS Throughput | 3,950 Mbps |
| New Sessions Per Second | 62,650 |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Firewall throughput | 10 Gbps |
| Firewall IMIX Throughput | 6500 |
| Users supported | Up to 25 users |
| VPN throughput | 1 Gbps |
| Site to Site VPN Tunnels | 500 |
| Single Sign On (SSO) Users | available |
| Maximum AVC and NGIPS Throughput | 2,000 Mbps |
| New Sessions Per Second | 40,500 |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Firewall throughput | 19,100 Mbps |
| Firewall IMIX Throughput | 10,500 Mbps |
| Users supported | 100 |
| VPN throughput | 6,600 Mbps |
| Site to Site VPN Tunnels | 2,500 |
| Single Sign On (SSO) Users | available |
| Maximum AVC and NGIPS Throughput | 5,850 Mbps |
| New Sessions Per Second | 105,000 |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Firewall throughput | 19,100 Mbps |
| Firewall IMIX Throughput | 14,500 Mbps |
| Users supported | 80 |
| VPN throughput | 15,050 Mbps |
| Site to Site VPN Tunnels | 2,500 |
| Single Sign On (SSO) Users | available |
| Maximum AVC and NGIPS Throughput | 4,650 Mbps |
| New Sessions Per Second | 72,250 |
Minimum order quantity: 1 Piece
₹ 2500 / Year Get Latest Price
| XDR | Available |
Minimum order quantity: 5 Year
₹ 310000 / Piece Get Latest Price
| Type of Industry | SMB |
| Usage/Application | Gateway Security |
| Brand | FortNet |
| Form Factor | Desktop |
| Security | NGFW |
| Features | Next-Generation Firewall (NGFW) and SD-WAN |
| Software Version | FortiOS 7.4.1 |
| Layer 8 User Identity | YES |
| Policy Activity Monitoring | YES |
Minimum order quantity: 1 Piece
₹ 366000 / Piece Get Latest Price
| Type of Industry | Mid Size |
| Security | NGFW |
| Usage/Application | Gateway Security |
| Form Factor | Desktop |
| NGFW Throughput | 2.5 Gbps |
| IPS Throughput | 4.5 Gbps |
| Threat Protection Throughput | 2.2 Gbps |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Firewall IMIX Throughput | 1000 Mbps |
| Usage/Application | Gateway Security |
| Site to Site VPN Tunnels | YES |
| Brand | GajShield GS245nu |
| Single Sign On (SSO) Users | YES |
| Form Factor | 1U |
| Maximum AVC and NGIPS Throughput | 6.8 Gbps |
| Security | NGFW |
| New Sessions Per Second | 200000 |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Firewall IMIX Throughput | 1000 Mbps |
| Site to Site VPN Tunnels | Available |
| Single Sign On (SSO) Users | Yes |
| Maximum AVC and NGIPS Throughput | 1000 |
| New Sessions Per Second | 5M |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Model Name/Number | PA-3260 |
| Brand | Palo Alto |
| Usage/Application | Gateway Security |
| Form Factor | 2U |
| Security | ML-Powered NGFWs |
| Features | ML-Powered NGFW |
| Software Version | PAN-OS 10 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
| Height | 20.53 inch |
| Length | 17.34 inch |
| IPsec VPN Throughput | 4.7 Gbps |
| Max Sessions | 2.2 M |
| New Sessions Per Second | 94,400 |
| Virtual Systems (base/max) | 1/6 |
| Threat Prevention Throughput (HTTP/appmix) | 3.9/4.7 Gbps |
₹ 148000 / Piece Get Latest Price
| Model Name/Number | XGS 126 |
| Brand | Sophos |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | Firewall Appliances |
| Site to Site VPN Tunnels | IPSec VPN |
| Single Sign On (SSO) Users | SSO |
| New Sessions Per Second | 69,900 |
| Xstream SSL Concurrent connections | 12,288 |
| Maximum Concurrent Sessions | 5,000,000 |
| Threat Prevention Throughput | 900 Mbps |
| Threat Protection throughput | 900 Mbps |
| Maximum VPN Throughput | 1,800 Mbps |
Minimum order quantity: 1 Piece
₹ 98000 / Unit Get Latest Price
| Model Name/Number | Fortigate 40F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | UTM |
| Features | Next Generation Firewall Secure SD-WAN |
| Software Version | 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | yes |
| Height | 1.5 (inches) |
| Length | 6.3 (inches) |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
| Firewall Throughput (Packet per Second) | 7.5 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| Interfaces | 1x USB Port, 1x Console Port, 1x GE RJ45 WAN Port, 1x GE RJ45 FortiLink Port |
| IPS Throughput | 1 Gbps |
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
Minimum order quantity: 1 Unit
₹ 550000 / Piece Get Latest Price
| Model Name/Number | 100F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Rack Mount, 1 RU |
| Security | NGFW |
| Features | NGFW |
| Software Version | FortiOS 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Model Name/Number | FortiGate-60F / FG-60F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | Gateway |
| Features | Next Generation Firewall Secure SD-WAN |
| Software Version | 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
| Height | 1.5 (inches) |
| Length | 6.3 (inches) |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Model Name/Number | FG80F |
| Brand | Fortigate |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | Next Gen Firewall |
| Features | Next Gen Firewall |
| Software Version | FortiOS 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 51000 / Piece Get Latest Price
| Model Name/Number | XGS 87 |
| Brand | Sophos |
| Usage/Application | Firewall |
| Firewall Throughput | 3,700 Mbps |
| Firewall IMIX | 2,500 Mbps |
| Firewall Latency (64 byte UDP) | 6 miu s |
| IPS Throughput | 1,015 Mbps |
| Threat Protection Throughput | 240 Mbps |
| Concurrent Connections | 1600000 |
| New Connections/sec | 35700 |
| Xstream SSL/TLS Inspection | 375 Mbps |
| Xstream SSL/TLS Concurrent Connections | 8192 |
₹ 63000 / Piece Get Latest Price
| Model Name/Number | XGS 107 |
| Brand | Sophos |
| IPS throughput | 1,355 Mbps |
| Threat Protection throughput | 330 Mbps |
| Concurrent connections | 1,600,000 |
| IPsec VPN throughput | 900 Mbps |
| Xstream SSL/TLS Concurrent connections | 8,192 |
| Xstream SSL/TLS Inspection | 420 Mbps |
| Mounting | Rackmount Kit Available |
| Dimensions (W x H x D) | 230 x 44 x 205.5 mm |
| Weight | 1.36 kg |
| Humidity | 10% to 90% , Non Condensing |
| Firewall throughput | 7,000 Mbps |
| Storage | 16 GB eMMC |
| No. of Antennas | 2 External |
| Wireless Interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
₹ 99000 / Unit Get Latest Price
| Model Name/Number | XGS 116 |
| Brand | Sophos |
| Form Factor | Desktop |
| Security | UTM |
| Firewall IMIX | 3,500 Mbps |
| IPS throughput | 2,000 Mbps |
| Threat Protection throughput | 685 Mbps |
| Concurrent connections | 1,600,000 |
| IPsec VPN throughput | 1,100 Mbps |
| Xstream SSL/TLS Inspection | 650 Mbps |
| Xstream SSL/TLS Concurrent connections | 8,192 |
| Firewall throughput | 7,000 Mbps |
| Memory (eMMC) | Integrated 64GB SSD |
| Dimensions (WxDxH) | 9.65 x 6.18 x 1.73 Inches |
| Concurrent Sessions | 1600000 |
| USB Ports | 2 |
Blocks unknown threats
Exposes hidden risks
Potent, Powerful, Fast
₹ 198000 / Piece Get Latest Price
| Model Name/Number | XGS 136 |
| Brand | Sophos |
| Usage/Application | Firewall |
| Form Factor | desktop |
| Security | Gateway |
| Site to Site VPN Tunnels | Support |
| Single Sign On (SSO) Users | Support |
| Maximum AVC and NGIPS Throughput | 3,300 Mbps |
| New Sessions Per Second | 74,500 |
| Xstream SSL Concurrent connections | 18,432 |
| Firewalls Well Integrated With | Network |
| Anti Malware Inspection Throughput | 1,000 Mbps |
| Maximum licensed users | Unlimited |
| Maximum Concurrent Sessions | 6,400,000 |
| Threat Prevention Throughput | 1,000 Mbps |
| Threat Protection throughput | 1,000 Mbps |
| Maximum VPN Throughput | 2,500 Mbps |
| AC Input Voltage | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W |
| SSL VPN Licenses | No Need |
| Average power consumption | 65 W/222 BTU/hr (max.) |
| MINIMUM ORDER QUANTITY | 1 |
| It is handmade | NO |
| IPsec VPN Throughput | 2,500 Mbps |
| Solid State Drive | Integrated 64 GB SSD |
| Service Location City | India |
| Ethernet Interfaces (fixed) | 10 x GbE copper |
| Connections per Second | 6,400,000 |
| AntiVirus Throughput | 1,000 Mbps |
| Service Type | Subcreiption |
Minimum order quantity: 1650000 Piece
₹ 70000 / Piece Get Latest Price
| Firewall IMIX Throughput | 1000 Mbps |
| Usage/Application | Firewall |
| Site to Site VPN Tunnels | IPSec VPN |
| Brand | Sophos |
| Single Sign On (SSO) Users | Yes |
| Form Factor | desktop /1U |
| Maximum AVC and NGIPS Throughput | 100 mbps |
| Security | Next-Gen Firewall Appliances |
| New Sessions Per Second | 1k |
| Xstream SSL Concurrent connections | 2000 |
| Model Name/Number | Sophos XGS Series |
Minimum order quantity: 1 Piece
Get Latest Price
| Service Type | Implementation |
| Firewall IMIX Throughput | 1000 Mbps |
| Security Scope | Industrial Network |
| Business Segment | Education, Government, SME, Mid Enterprise |
| Usage/Application | Gateway Security |
| Technology Covered | Web Security, Firewall, VPN, IDS IPS |
| Deployment Model | On Premise |
| Service Mode | Onsite Remote |
| Site to Site VPN Tunnels | Yes |
| Brand | WatchGuard |
| Single Sign On (SSO) Users | Yes |
| Maximum AVC and NGIPS Throughput | 344 MBPS |
| Security | NGFW |
| Form Factor | Desktop |
| New Sessions Per Second | 25,000 |
| Coverage Hours | Business Hours |
₹ 20000 / Unit Get Latest Price
| Model Name/Number | 35iA |
| Brand | Cyberoam |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Features | Next-Generation, Gateway Anti-Spam, Gateway Anti-Virus & Anti-Spyware, Virtual Private Network |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
| GbE Ports | 4 10/100/1000 GbE |
| Configurable Internal | DMZ/WAN ports |
| Console Ports | RJ45/DB9 |
| Connectivity Technology | Wired |
| Throughput | 750 mbps |
| Dimension | 6.02x1.73x9.13 inch |
| Weight | 81.13 oz |
| Voltage | 100 V |
| Power | 47.8 W |
| Operating Temperature | 5-40 Degree C |
₹ 320000 / Piece Get Latest Price
| Model Name/Number | Sophos XGS 2100 |
| Brand | Sophos |
| Usage/Application | Firewall |
| Form Factor | 1U |
| Security | NGFW |
| Software Version | 19 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
| Site to Site VPN Tunnels | Yes |
| Single Sign On (SSO) Users | Yes |
| Maximum AVC and NGIPS Throughput | 5800 mbps |
| New Sessions Per Second | 134,700 |
| Xstream SSL Concurrent connections | 18,432 |
Minimum order quantity: 1 Piece
Sophos XGS Series Next-Gen Firewall Appliances
Mid-sized and distributed organizations in need of a versatile solution to power and protect their network will be well-served with our 1U models. These rackmount firewalls offer excellent performance, a diverse range of high-speed interfaces built-in, and a choice of add-on connectivity modules. Whether your priority is ensuring maximum uptime for your SD-WAN links, securely connecting your remote users, or protecting the network in a growing organization, you can tailor them to your dynamic environment.
All models are powered by a high-speed CPU plus a dedicated Xstream Flow Processor for hardware acceleration.
₹ 6000 / Month Get Latest Price
| Service Location | India |
| Service Mode | Installation And Configuration |
| Location | India |
| Project Duration | 3 Years |
| Type Of Service | Firewall Security Solution |
| Feature | Next Gen Firewall |
| Installation | 10000 |
| Budget | 50000 |
| Brand | Sophos |
Minimum order quantity: 1 Month
₹ 360000 / Piece Get Latest Price
| Model Name/Number | TZ670 |
| Brand | SonicWall |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | NGFW |
| Features | NGFW |
| Software Version | 7 |
| Layer 8 User Identity | yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 260000 / Piece Get Latest Price
| Model Name/Number | Tz 570 |
| Brand | Sonicwall |
| Usage/Application | Firewall |
| Form Factor | desktop |
| Security | NGFW |
| Features | NGFW |
| Software Version | 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Model Name/Number | TZ270 |
| Brand | SonicWall |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | NGFW |
| Features | NGFW |
| Software Version | 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Model Name/Number | 470 |
| Brand | Sonicwall |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | NGFW |
| Features | NGFW |
| Software Version | 7 |
| Layer 8 User Identity | yes |
| Policy Activity Monitoring | Yes |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| Model Name/Number | TZ370 7th Generation NGFW |
| Brand | Sonicwall |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Security | Firewall |
| Features | Next-generation firewall |
| Software Version | 7 |
| Layer 8 User Identity | Yes |
| Policy Activity Monitoring | Yes |
| Interfaces | 8x1GbE, 2 USB 3.0, 1 Console |
| Wireless Support | 2x2 802.11ac |
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
| Access Points Supported (Maximum) | 16 |
| IPSec VPN Throughput | 1.38 Gbps |
| Site-To-Site VPN tunnels | 100 |
| Connections Per Second | 9000 |
| Anti Malware Inspection Throughput | 1 Gbps |
| VLAN Interfaces | 128 |
₹ 60000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 100 Mbps |
| Usage/Application | Firewall |
| Firewall type | UTM |
| WAN ports | 4 ports |
| Concurrent VPN tunnels | 10 tunnels |
| Brand | Sophos |
| Site to Site VPN Tunnels | IPSec IKEv2 |
| Single Sign On (SSO) Users | yes |
| Security | Next-Gen Firewall Appliances |
| Maximum AVC and NGIPS Throughput | yes |
| New Sessions Per Second | 1000 |
| Form Factor | Desktop, 1U and 2U |
| Xstream SSL Concurrent connections | 1000 |
| WiFi support | External AP |
| Redundancy | No redundancy |
| Warranty | 1 year |
| Model Name/Number | Sophos XGS Series |
Minimum order quantity: 1 Piece
Umesh Pakhare (CEO)
Pakhare Technologies
204, Chandralok Apartment, S. T. Stand Road Nallasopra West
Vasai Virar - 401203, Palghar, Maharashtra, India