Mumbai, Vasai, Thane, Maharashtra
GST No. 27BFLPP7690N1ZD
Call 08046079648 76% Response Rate
Product Brochure
Model Name/Number | PA-3260 |
Brand | Palo Alto |
Usage/Application | Gateway Security |
Form Factor | 2U |
Security | ML-Powered NGFWs |
Features | ML-Powered NGFW |
Software Version | PAN-OS 10 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Height | 20.53 inch |
Length | 17.34 inch |
Virtual Systems (base/max) | 1/6 |
Threat Prevention Throughput (HTTP/appmix) | 3.9/4.7 Gbps |
New Sessions Per Second | 94,400 |
IPsec VPN Throughput | 4.7 Gbps |
Max Sessions | 2.2 M |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | XGS 126 |
Brand | Sophos |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Firewall Appliances |
Site to Site VPN Tunnels | IPSec VPN |
Single Sign On (SSO) Users | SSO |
New Sessions Per Second | 69,900 |
Xstream SSL Concurrent connections | 12,288 |
Maximum Concurrent Sessions | 5,000,000 |
Threat Prevention Throughput | 900 Mbps |
Threat Protection throughput | 900 Mbps |
Maximum VPN Throughput | 1,800 Mbps |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FPR-2110 |
Brand | Cisco |
Usage/Application | Firewall |
Form Factor | 1U Rack |
Security | NGFW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 470 |
Brand | Sonicwall |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | NGFW |
Features | NGFW |
Software Version | 7 |
Layer 8 User Identity | yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Site to Site VPN Tunnels | IPSec VPN |
Brand | Sophos |
Single Sign On (SSO) Users | Yes |
Form Factor | desktop /1U |
Maximum AVC and NGIPS Throughput | 100 mbps |
Security | Next-Gen Firewall Appliances |
New Sessions Per Second | 1k |
Xstream SSL Concurrent connections | 2000 |
Model Name/Number | Sophos XGS Series |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Sophos XGS Series |
Brand | Sophos |
Usage/Application | Firewall |
Form Factor | Desktop, 1U and 2U |
Security | Next-Gen Firewall Appliances |
Site to Site VPN Tunnels | IPSec IKEv2 |
Single Sign On (SSO) Users | yes |
Maximum AVC and NGIPS Throughput | yes |
New Sessions Per Second | 1000 |
Xstream SSL Concurrent connections | 1000 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | XGS 87 |
Brand | Sophos |
Usage/Application | Firewall |
Firewall Throughput | 3,700 Mbps |
Firewall Latency (64 byte UDP) | 6 miu s |
Threat Protection Throughput | 240 Mbps |
Concurrent Connections | 1600000 |
New Connections/sec | 35700 |
IPS Throughput | 1,015 Mbps |
Xstream SSL/TLS Inspection | 375 Mbps |
Xstream SSL/TLS Concurrent Connections | 8192 |
Firewall IMIX | 2,500 Mbps |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
Service Location | India |
Service Mode | Installation And Configuration |
Location | India |
Project Duration | 3 Years |
Type Of Service | Firewall Security Solution |
Feature | Next Gen Firewall |
Installation | 10000 |
Budget | 50000 |
Brand | Sophos |
Additional Information:
View Complete details
Minimum Order Quantity: 1650000 Piece
Product Brochure
Model Name/Number | XGS 136 |
Brand | Sophos |
Usage/Application | Firewall |
Form Factor | desktop |
Security | Gateway |
Site to Site VPN Tunnels | Support |
Single Sign On (SSO) Users | Support |
Maximum AVC and NGIPS Throughput | 3,300 Mbps |
New Sessions Per Second | 74,500 |
Xstream SSL Concurrent connections | 18,432 |
Firewalls Well Integrated With | Network |
Anti Malware Inspection Throughput | 1,000 Mbps |
Maximum licensed users | Unlimited |
Maximum Concurrent Sessions | 6,400,000 |
Threat Prevention Throughput | 1,000 Mbps |
Threat Protection throughput | 1,000 Mbps |
Maximum VPN Throughput | 2,500 Mbps |
AC Input Voltage | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W |
SSL VPN Licenses | No Need |
Average power consumption | 65 W/222 BTU/hr (max.) |
MINIMUM ORDER QUANTITY | 1 |
It is handmade | NO |
IPsec VPN Throughput | 2,500 Mbps |
Solid State Drive | Integrated 64 GB SSD |
Service Location City | India |
Ethernet Interfaces (fixed) | 10 x GbE copper |
Connections per Second | 6,400,000 |
AntiVirus Throughput | 1,000 Mbps |
Service Type | Subcreiption |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | TZ370 7th Generation NGFW |
Brand | Sonicwall |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Firewall |
Features | Next-generation firewall |
Software Version | 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
VLAN Interfaces | 128 |
Anti Malware Inspection Throughput | 1 Gbps |
IPSec VPN Throughput | 1.38 Gbps |
Access Points Supported (Maximum) | 16 |
Connections Per Second | 9000 |
Site-To-Site VPN tunnels | 100 |
Wireless Support | 2x2 802.11ac |
Interfaces | 8x1GbE, 2 USB 3.0, 1 Console |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | Fortigate 40F |
Brand | Fortinet |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | UTM |
Features | Next Generation Firewall Secure SD-WAN |
Software Version | 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | yes |
Height | 1.5 (inches) |
Length | 6.3 (inches) |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Threat Protection Throughput | 600 Mbps |
New Sessions/Second (TCP) | 35,000 |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
IPS Throughput | 1 Gbps |
NGFW Throughput | 800 Mbps |
Concurrent Sessions (TCP) | 700,000 |
Firewall Policies | 5,000 |
Interfaces | 1x USB Port, 1x Console Port, 1x GE RJ45 WAN Port, 1x GE RJ45 FortiLink Port |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FortiGate-60F / FG-60F |
Brand | Fortinet |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Gateway |
Features | Next Generation Firewall Secure SD-WAN |
Software Version | 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Height | 1.5 (inches) |
Length | 6.3 (inches) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FG80F |
Brand | Fortigate |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Next Gen Firewall |
Features | Next Gen Firewall |
Software Version | FortiOS 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | 35iA |
Brand | Cyberoam |
Usage/Application | Firewall |
Form Factor | Desktop |
Features | Next-Generation, Gateway Anti-Spam, Gateway Anti-Virus & Anti-Spyware, Virtual Private Network |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Dimension | 6.02x1.73x9.13 inch |
Connectivity Technology | Wired |
Throughput | 750 mbps |
GbE Ports | 4 10/100/1000 GbE |
Operating Temperature | 5-40 Degree C |
Console Ports | RJ45/DB9 |
Weight | 81.13 oz |
Power | 47.8 W |
Voltage | 100 V |
Configurable Internal | DMZ/WAN ports |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | 100F |
Brand | Fortinet |
Usage/Application | Firewall |
Form Factor | Rack Mount, 1 RU |
Security | NGFW |
Features | NGFW |
Software Version | FortiOS 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Tz 570 |
Brand | Sonicwall |
Usage/Application | Firewall |
Form Factor | desktop |
Security | NGFW |
Features | NGFW |
Software Version | 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | TZ270 |
Brand | SonicWall |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | NGFW |
Features | NGFW |
Software Version | 7 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | TZ670 |
Brand | SonicWall |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | NGFW |
Features | NGFW |
Software Version | 7 |
Layer 8 User Identity | yes |
Policy Activity Monitoring | Yes |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | XGS 116 |
Brand | Sophos |
Form Factor | Desktop |
Security | UTM |
USB Ports | 2 |
Threat Protection throughput | 685 Mbps |
Concurrent connections | 1,600,000 |
Dimensions (WxDxH) | 9.65 x 6.18 x 1.73 Inches |
IPS throughput | 2,000 Mbps |
Xstream SSL/TLS Inspection | 650 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Memory (eMMC) | Integrated 64GB SSD |
Concurrent Sessions | 1600000 |
IPsec VPN throughput | 1,100 Mbps |
Firewall throughput | 7,000 Mbps |
Firewall IMIX | 3,500 Mbps |
Blocks unknown threats
Exposes hidden risks
Potent, Powerful, Fast
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Site to Site VPN Tunnels | Yes |
Single Sign On (SSO) Users | Yes |
Brand | WatchGuard |
Maximum AVC and NGIPS Throughput | 344 MBPS |
Form Factor | Desktop |
New Sessions Per Second | 25,000 |
Security | NGFW |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | XGS 107 |
Brand | Sophos |
No. of Antennas | 2 External |
Threat Protection throughput | 330 Mbps |
Dimensions (W x H x D) | 230 x 44 x 205.5 mm |
IPsec VPN throughput | 900 Mbps |
Xstream SSL/TLS Inspection | 420 Mbps |
Humidity | 10% to 90% , Non Condensing |
Storage | 16 GB eMMC |
Wireless Interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Concurrent connections | 1,600,000 |
Mounting | Rackmount Kit Available |
Firewall throughput | 7,000 Mbps |
IPS throughput | 1,355 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Weight | 1.36 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Sophos XGS 2100 |
Brand | Sophos |
Usage/Application | Firewall |
Form Factor | 1U |
Security | NGFW |
Software Version | 19 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Site to Site VPN Tunnels | Yes |
Single Sign On (SSO) Users | Yes |
Maximum AVC and NGIPS Throughput | 5800 mbps |
New Sessions Per Second | 134,700 |
Xstream SSL Concurrent connections | 18,432 |
Sophos XGS Series Next-Gen Firewall Appliances
Mid-sized and distributed organizations in need of a versatile solution to power and protect their network will be well-served with our 1U models. These rackmount firewalls offer excellent performance, a diverse range of high-speed interfaces built-in, and a choice of add-on connectivity modules. Whether your priority is ensuring maximum uptime for your SD-WAN links, securely connecting your remote users, or protecting the network in a growing organization, you can tailor them to your dynamic environment.
All models are powered by a high-speed CPU plus a dedicated Xstream Flow Processor for hardware acceleration.
Additional Information:
View Complete details