Model Name/Number | XGS 87 |
Brand | Sophos |
Usage/Application | Firewall |
Firewall Throughput | 3,700 Mbps |
Firewall IMIX | 2,500 Mbps |
Firewall Latency (64 byte UDP) | 6 miu s |
IPS Throughput | 1,015 Mbps |
Threat Protection Throughput | 240 Mbps |
Concurrent Connections | 1600000 |
New Connections/sec | 35700 |
Xstream SSL/TLS Inspection | 375 Mbps |
Xstream SSL/TLS Concurrent Connections | 8192 |
Model Name/Number | XGS 107 |
Brand | Sophos |
IPS throughput | 1,355 Mbps |
Threat Protection throughput | 330 Mbps |
Concurrent connections | 1,600,000 |
IPsec VPN throughput | 900 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Xstream SSL/TLS Inspection | 420 Mbps |
Mounting | Rackmount Kit Available |
Dimensions (W x H x D) | 230 x 44 x 205.5 mm |
Weight | 1.36 kg |
Humidity | 10% to 90% , Non Condensing |
Firewall throughput | 7,000 Mbps |
Storage | 16 GB eMMC |
No. of Antennas | 2 External |
Wireless Interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Model Name/Number | XGS 116 |
Brand | Sophos |
Form Factor | Desktop |
Security | UTM |
Firewall IMIX | 3,500 Mbps |
IPS throughput | 2,000 Mbps |
Threat Protection throughput | 685 Mbps |
Concurrent connections | 1,600,000 |
IPsec VPN throughput | 1,100 Mbps |
Xstream SSL/TLS Inspection | 650 Mbps |
Xstream SSL/TLS Concurrent connections | 8,192 |
Firewall throughput | 7,000 Mbps |
Memory (eMMC) | Integrated 64GB SSD |
Dimensions (WxDxH) | 9.65 x 6.18 x 1.73 Inches |
Concurrent Sessions | 1600000 |
USB Ports | 2 |
Blocks unknown threats
Exposes hidden risks
Potent, Powerful, Fast
Minimum Order Quantity | 1650000 Piece |
Model Name/Number | XGS 136 |
Brand | Sophos |
Usage/Application | Firewall |
Form Factor | desktop |
Security | Gateway |
Site to Site VPN Tunnels | Support |
Single Sign On (SSO) Users | Support |
Maximum AVC and NGIPS Throughput | 3,300 Mbps |
New Sessions Per Second | 74,500 |
Xstream SSL Concurrent connections | 18,432 |
Firewalls Well Integrated With | Network |
Anti Malware Inspection Throughput | 1,000 Mbps |
Maximum licensed users | Unlimited |
Maximum Concurrent Sessions | 6,400,000 |
Threat Prevention Throughput | 1,000 Mbps |
Threat Protection throughput | 1,000 Mbps |
Maximum VPN Throughput | 2,500 Mbps |
AC Input Voltage | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W |
SSL VPN Licenses | No Need |
Average power consumption | 65 W/222 BTU/hr (max.) |
MINIMUM ORDER QUANTITY | 1 |
It is handmade | NO |
IPsec VPN Throughput | 2,500 Mbps |
Solid State Drive | Integrated 64 GB SSD |
Service Location City | India |
Ethernet Interfaces (fixed) | 10 x GbE copper |
Connections per Second | 6,400,000 |
AntiVirus Throughput | 1,000 Mbps |
Service Type | Subcreiption |
Minimum Order Quantity | 1 Piece |
Site to Site VPN Tunnels | Yes |
Single Sign On (SSO) Users | Yes |
New Sessions Per Second | 134,700 |
Xstream SSL Concurrent connections | 18,432 |
Software Version | 19 |
Form Factor | 1U |
Security | NGFW |
Maximum AVC and NGIPS Throughput | 5800 mbps |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Brand | Sophos |
Model Name/Number | Sophos XGS 2100 |
Usage/Application | Firewall |
Sophos XGS Series Next-Gen Firewall Appliances
Mid-sized and distributed organizations in need of a versatile solution to power and protect their network will be well-served with our 1U models. These rackmount firewalls offer excellent performance, a diverse range of high-speed interfaces built-in, and a choice of add-on connectivity modules. Whether your priority is ensuring maximum uptime for your SD-WAN links, securely connecting your remote users, or protecting the network in a growing organization, you can tailor them to your dynamic environment.
All models are powered by a high-speed CPU plus a dedicated Xstream Flow Processor for hardware acceleration.