Mumbai, Vasai, Thane, Maharashtra
GST No. 27BFLPP7690N1ZD
Call 08046079648 76% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HPE Edgeline e920 Server Blade |
Supported Operating Systems | Microsoft Windows Server |
Processor Type | Intel Xeon processor family |
Dimensions | 8.33 x 21.30 x 34.93 cm |
Brand | HP |
Power Supply | 1500W |
Processor | Intel Xeon processor family |
Features | 10GbE |
Warranty | three years |
Weight | 4 kg |
Networking Type | 10GbE |
View Complete details
Product Brochure
Compatible Brand | Lenovo |
Model Name/Number | ThinkSystem ST50 Tower Server |
Memory | 8GB |
Networking Type | LAN |
Number Of Ports/Channels | Two |
USB Port | Yes |
Number of Processors | 1x Intel Xeon E-2200 processor |
Height | 375 mm |
USB Port Type | Type 3.1 G1 |
Depth | 431mm |
OSes Supported | Microsoft, SUSE, Red Hat, VMware vSphere, CentOS |
Form Factor | Tower , Optional 4U Rack Mount Kit |
Width | 175mm |
Network Interface | 1x 1GbE RJ45 Ethernet port |
Flexible value
Environmentally friendly
Additional Information:
View Complete details
Product Brochure
Compatible Brand | HPE |
Model Name/Number | ProLiant DL160 Gen10 server |
Memory | 32GB |
Networking Type | LAN |
Number Of Ports/Channels | 3 PCIe 3.0 |
Ethernet | HPE embedded 2-port 1 GbE Ethernet adapter |
Port Speed | 1 GbE |
Technique | HPE DDR4 SmartMemory |
SKU Number | P35514-B27 |
USB Port | Yes |
Power | 500W |
View Complete details
Product Brochure
Model Name/Number | Power Edge T440 |
Brand | Dell |
Processor | Up To Two 2nd Generation Intel Xeon Scalable Processors, Up To 16 Cores Per Processor |
Bezel | Optional Security Bezel |
Drive Bays | Up to 8 x 3.5" SAS/SATA (HDD/SSD) Max 128TB Or Up To 16 x 2.5" SAS/SATA (HDD/SSD) max 61TB |
Open Manage Connections | Nagios & Nagios XI, HP Operations Manager i (OMi) |
Embedded / At-Server | iDRAC9 iDRAC Direct |
Software RAID | S140 |
Sizing | Form Factor: Tower Or Rack, 5U |
DIMM Speed | Up to 2666 MT/s |
Consoles & Mobile | Open Manage Enterprise |
Memory Type | RDIMM |
Maximum RAM | RDIMM 512GB |
View Complete details
Product Brochure
Also Provides | Windows Operating System |
Operating System | For Windows |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
License Duration | Life Time |
Support | 24/7 (Live Rep) |
Number of User | Multi-user |
Min Hard Drive Space | 90GB |
Training | Live Online, Documentation |
Software Version | 2022 |
Architecture | 64 Bit |
Required Processor | 1.4 GHz 64-bit processor |
Usage/Application | Server |
This article describes some of the new features in Windows Server 2022. Windows Server 2022 is built on the strong foundation of Windows Server 2019 and brings many innovations on three key themes: security, Azure hybrid integration and management, and application platform. Also, Windows Server 2022 Datacenter: Azure Edition helps you use the benefits of cloud to keep your VMs up to date while minimizing downtime.
SecurityAdditional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Dell |
Model Name/Number | PowerEdge T40 |
Supported Operating Systems | Windows |
Memory | 4x DDR4 DIMM slots, UDIMM, up to 2666MT/s, 64GB max Supports ECC DDR4 DIMMs |
Processor | Up to one Intel Xeon E-2224G with up to 4 cores per processor |
Weight | 8.0Kg (17.6lbs) |
Controllers | Software RAID: Intel VROC 6.x |
Drive Bays | Up to 3 x 3.5" SATA (HDD), max 12TB* |
Front Ports | 2 x USB 2.0, 2 x USB 3.1 |
Height | 335.0mm (13.2") |
Embedded Management | Intel Active Management Technology 12.0 |
Width | 176.53mm (7.0") |
Form Factor | Mini Tower |
Rear Ports | 2 x PS2, 2 x DisplayPorts, 1 x Serial, 1 x Audio, 2 x USB 2.0, 4 x USB 3.1 |
Power | 300W |
Depth | 359.50mm (14.2") |
Additional Information:
View Complete details
Product Brochure
Compatible Brand | Dell |
Model Name/Number | Standard |
Memory | 2TB minimum |
Power Supply | DC |
Networking Type | LAN |
Number Of Ports/Channels | Standard |
Ethernet | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Compatible Brand | Lenovo |
Model Name/Number | ThinkSystem ST50 |
Memory | 8GB DDR4 |
Power Supply | 1x fixed 80 PLUS power supply up to Platinum efficiency; 250W or 400W |
Networking Type | LAN |
Standing screen display size | NA |
Security and Availability Features | Intel AMT; Lenovo XClarity Provisioning Manager - USB version; TPM 1.2 embedded (upgradable to TPM 2 |
Processor (Max) Cache (Max) | 8MB |
Processor (max)/Cache (max) | 8MB |
Form Factor/Height | Tower; Optional 4U rack-mount kit; Height: 375mm (16.9 inches), Width: 175mm (6.9 inches), Depth 431 |
Additional Information:
View Complete details